903 Tinsman Drive NE, LEESBURG, VA 20176 (MLS # VALO2120460)
|
Nearly 4,800 Sq Ft | Move-In Ready | Fully Updated in 2026 This beautifully renovated home has been upgraded from top to bottom with nothing left to do but move in. Spanning nearly 4,800 finished square feet, the home features fresh paint throughout, new butterscotch hardwood floors, and a primary bathroom remodeled in March 2026. The open-floor-plan main level is ideal for entertaining, flowing seamlessly from the living and dining rooms through to a gourmet kitchen featuring granite countertops, white cabinets, a brand new stainless steel cooktop-2026, a convection microwave/oven combo -2026, and a new refrigerator and dishwasher (2025). The kitchen opens to a vaulted family room anchored by a stone-tiled gas fireplace. Also on the main level is a French door office that can easily serve as a bedroom; an updated laundry room with new tile work, washer & dryer; and a refreshed powder room with a new vanity, new tile floor, and fixtures. Upstairs, the expansive primary suite offers a sitting area, an oversized walk-in closet, and a spa-inspired bathroom completed in March 2026. Three additional generously sized bedrooms feature new LVP flooring, complemented by a fully remodeled hallway bath with designer tile, white quartz counters and hardware. The finished lower level includes a recreation room with walk-up stairs to the backyard, a media room, a dedicated fitness room, and a newly updated full bathroom with floor-to-ceiling tiled tub"”all with new LVP flooring throughout. Outside, enjoy a large deck with stairs to the backyard and an oversized 2-car garage with epoxy floors, fresh paint, and ceiling storage racks. Ideally located near shopping, dining, medical facilities, and local wineries and breweries "” this is a rare combination of space, style, and true move-in condition.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | EDWARDS LANDING | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | LOUDOUN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Synthetic Stucco, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Hot Water, Natural Gas |
| HOA DUES | 95|Monthly |
| INTERIOR | Crown Molding |
| LOT | 0.26 acre(s) |
| PARKING | Garage Door Opener, Garage, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | EDWARDS LANDING |
| TAXES | 9276 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fairfax Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

