40957 Waxwing Drive, LEESBURG, VA 20175 (MLS # VALO2133146)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | WOODLAND | YEAR BUILT | 2016 |
| GARAGE SPACES | 4.0 | COUNTY | LOUDOUN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Water Purifier |
| BASEMENT | Full, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | HardiPlank Type, Stone |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Fireplace Insert, Forced Air, Natural Gas, Zoned |
| HOA DUES | 180|Monthly |
| INTERIOR | Beamed Ceilings, Built-in Features, Crown Molding, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Sound System, Tray Ceiling(s), Walk-in Closet(s) |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Private, Wooded |
| PARKING | Garage Door Opener, Private, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | WOODLAND |
| TAXES | 14105.22 |
| UTILITIES | Underground Utilities, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Trees/Woods |
| WATER | Public |
| ZONING | Open Space Easement. Conservancy Lot D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Washington Fine Properties, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

