2848 Chablis Circle, WOODBRIDGE, VA 22192 (MLS # VAPW2098484)
|
Coming Soon!
DAYS ON MARKET | 1 | LAST UPDATED | 7/1/2025 |
---|---|---|---|
TRACT | ROCKLEDGE CLUSTERS CONDO | YEAR BUILT | 1976 |
COUNTY | PRINCE WILLIAM | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | ANTIETAM |
Jr. High School | LAKE RIDGE |
High School | WOODBRIDGE |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Snow Removal, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
FIREPLACE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 43|Monthly |
INTERIOR | Ceiling Fan(s) |
PARKING | Unassigned, Parking Lot |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | ROCKLEDGE CLUSTERS CONDO |
TAXES | 2191 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Redfin Corporation
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.