8937 Benchmark Lane, BRISTOW, VA 20136 (MLS # VAPW2099394)
|
Welcome to 8937 Benchmark Ln. in the highly sought after Kingsbrooke! Featuring 3 finished levels with a long list of upgrades - it's truly a beauty! This home has 3 bedrooms, 2 full and 2 half bathrooms, and is one of the rare TH units in the community with the additional bump out off of the kitchen, and the half bath on the lower level. The large eat in kitchen features beautiful grey cabinets and newer hardware and newer stainless steel appliances. The light filled living room, upstairs hallway and bedrooms, all feature newer carpet installed just 2 years ago. Heading upstairs you'll find 3 generously sized bedrooms, one being the the primary bedroom which is extremely large with a bump out for additional seating or you could even make it an office space! The primary en-suite is a beautiful space you can retreat to, and has some updated features that really make this space stunning!! The finished walk out lower level rec area is such a great space with a convenient half bath and fireplace. The possibilities are endless down there; movie room, game night area, home gym, home school or office - the choice is yours! Come check this beauty out for yourself! Some important updates to note - NEW Roof - 2025 | All NEW windows - 2023 | NEW Carpet - 2023 | Newer Hot Water Heater | Air Ducts cleaned - Sept 2023 | This is your chance to get into this highly sought after community in a beautiful move in ready home! Schedule your showing today!
DAYS ON MARKET | 3 | LAST UPDATED | 7/13/2025 |
---|---|---|---|
TRACT | KINGSBROOKE | YEAR BUILT | 2001 |
GARAGE SPACES | 1.0 | COUNTY | PRINCE WILLIAM |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 76|Monthly |
LOT | 2614 sq ft |
PARKING | Garage, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Side-by-Side |
SUBDIVISION | KINGSBROOKE |
TAXES | 5271 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.