4624 Whitaker Place, WOODBRIDGE, VA 22193 (MLS # VAPW2120724)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | GREENWOOD FARM | YEAR BUILT | 1979 |
| COUNTY | PRINCE WILLIAM | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jun 19, '26 | $365,000 |
|---|---|
| Jun 19, '26 - Jun 30, '26 | $359,500 |
| Jun 30, '26 - Jul 10, '26 | $355,500 |
| Jul 10, '26 - Jul 21, '26 | $350,000 |
| Jul 21, '26 - Today | $340,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Heat Pump |
| HOA DUES | 87|Monthly |
| LOT | 1307 sq ft |
| PARKING | Assigned, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | GREENWOOD FARM |
| TAXES | 2944 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

