671 Pine Ridge Drive, FRONT ROYAL, VA 22630 (MLS # VAWR2012498)
|
Fully Renovated Mountain Retreat - Shenandoah Valley 4 Bedrooms | 2.5 Bathrooms | 0.39 Acres | Private Lake Access Wake up to stunning mountain views in the peaceful Shen Farms Mountain Lake community. This home has been completely renovated inside and out, offering the perfect blend of modern style and natural beauty. Residents enjoy access to two private lakes, the Shenandoah River, Riverview Boat Landing, Treasure Island, and community recreation areas. The location is a dream for outdoor enthusiasts and is just minutes from hiking trails, wineries, dining, and downtown Front Royal. Easy access to I-66 and Route 50 makes commuting convenient. Interior Highlights Bright open floor plan with new LVP flooring and fresh paint Cozy brick fireplace for relaxing evenings Gourmet kitchen with granite counters, stainless steel appliances, and modern cabinetry Spacious bedrooms with plush new carpet Designer bathrooms with granite vanities, custom tile, and matte black finishes Major Upgrades (All New) Daikin 5-ton heat pump and complete HVAC system 50-gallon heat pump water heater Roof, siding, windows, doors, and gutters Updated plumbing, electrical, septic service, and well pressure tank Outdoor Living Brand-new deck overlooking mature trees Fresh landscaping and fully fenced yard Private lake access for fishing, kayaking, and picnics Location Benefits Minutes from Skyline Drive and Shenandoah National Park Close to local wineries, farmers markets, and restaurants Move-in ready with every major system replaced Convenient commuter location, minutes to I-66. High speed internet available Note: Property is located in a Sanitary District (fees included in real estate taxes). Covenants and restrictions apply.
DAYS ON MARKET | 4 | LAST UPDATED | 10/3/2025 |
---|---|---|---|
TRACT | SHEN FARMS MT LAKE | YEAR BUILT | 1965 |
COUNTY | WARREN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | WARREN COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 350|Annually |
INTERIOR | Recessed Lighting |
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | SHEN FARMS MT LAKE |
TAXES | 1264 |
WATER | Well |
WATER ACCESS | Shenandoah River |
WATERFRONT DESCRIPTION | River Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Real Estate Connections
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.