400 Deer Run Circle, FRONT ROYAL, VA 22630 (MLS # VAWR2013022)
|
An Extraordinary Riverfront Estate | 22 Acres of Private Country Living Welcome to an unparalleled sanctuary of luxury and tranquility"”this 22-acre riverfront estate is a rare offering that blends natural splendor with elevated living. Set against a backdrop of panoramic mountain views and the serene flow of the river, this exceptional property promises the ultimate escape. Designed for both indulgence and adventure, the estate features a heated saltwater pool, perfect for year-round entertaining and relaxation. Equestrian enthusiasts will appreciate the two-story, fully powered horse barn, along with three fenced pastures, each outfitted with water, electric, and run-ins. For outdoor lovers, enjoy a private hunting blind, 4-wheeler access, and an abundance of wildlife across your own private grounds. The half-acre fenced dog run ensures pets roam freely in a secure space, while the expansive driveway accommodates over 15+ vehicles, ideal for hosting grand gatherings. A total of four garage bays"”two attached, two detached"”complete the estate's unmatched functionality. Step inside the light-filled residence, where soaring ceilings, walls of windows, and timeless finishes define the interior. The great room features a vaulted ceiling and marble fireplace Surround, setting the tone for the home's warmth and elegance. The main-level primary suite is a private retreat, complete with its own fireplace and a spa-inspired en-suite bath offering dual vanities, soaking tub, and walk-in shower. Upstairs, three guest suites share a full bath. The fully finished walkout lower level boasts a second full kitchen, full bath, and multiple living spaces"”perfect for a guest suite, private retreat, or income-generating apartment with its own entrance. This estate is built for comfort and peace of mind, with a recently upgraded geothermal HVAC system and a Generac whole-house generator to ensure uninterrupted living. Just minutes from downtown Front Royal, Shenandoah National Park, and commuter routes, this property offers the rare combination of seclusion, sophistication, and convenience. Has road Maintenace agreement, and no other restrictions. Luxury, lifestyle, and legacy"”all in one exceptional riverfront estate.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/28/2026 |
|---|---|---|---|
| TRACT | BURNER ESTATES | YEAR BUILT | 2007 |
| GARAGE SPACES | 4.0 | COUNTY | WARREN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Feb 25, '26 | $1,675,000 |
|---|---|
| Feb 25, '26 - Today | $1,649,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Kennel |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Propane |
| HOA DUES | 150|Annually |
| LOT | 22.13 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage, Driveway, Attached, Detached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Cape Cod |
| SUBDIVISION | BURNER ESTATES |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

