351 Richwood Hall Road, KEARNEYSVILLE, WV 25430 (MLS # WVBE2042892)
|
Well maintained colonial in Washington Trails...property boasts 4 bedrooms (possibly 5 in basement), 3.5 bathrooms, fully fenced rear yard with concrete patio. It's not too late to enjoy the summer days and coming fall outside right off the kitchen. The basement offers extra living for tv space or work out area. Property is move in ready with your few touches.
DAYS ON MARKET | 2 | LAST UPDATED | 8/7/2025 |
---|---|---|---|
TRACT | WASHINGTON TRAIL | YEAR BUILT | 2006 |
GARAGE SPACES | 2.0 | COUNTY | BERKELEY |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | BERKELEY COUNTY SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Natural Gas |
HOA DUES | 181|Quarterly |
LOT | 7405 sq ft |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | WASHINGTON TRAIL |
TAXES | 2501 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Advantage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.