1570 Nadenbousch Lane, INWOOD, WV 25428 (MLS # WVBE2049612)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1982 |
| COUNTY | BERKELEY | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | BERKELEY COUNTY SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Back Yard |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 877 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pasture |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

