14 Diving Scaup Road, HEDGESVILLE, WV 25427 (MLS # WVBE2049854)
|
COMING SOON!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | DILLON FARM | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | BERKELEY |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | BERKELEY COUNTY SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Heat Pump, Propane |
| HOA DUES | 350|Annually |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Corner Lot |
| PARKING | Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | DILLON FARM |
| TAXES | 2237 |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Burch Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

