446 Honeymoon Hollow Road, LOST CITY, WV 26810 (MLS # WVHD2002900)
|
Let your mind wander! Great opportunity to own a house in Trout Pond, The house sits on a beautiful lot that backs up to the woods and has nice pond. House is in need of rehab. Make it your weekend house, rent it out or rehab and sell. One floor living with a living room, kitchen, dining area and two bedrooms and two full baths. House, Furniture and appliances are being sold "AS IS"
DAYS ON MARKET | 1 | LAST UPDATED | 7/4/2025 |
---|---|---|---|
TRACT | TROUT POND | YEAR BUILT | 1983 |
COUNTY | HARDY | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | HARDY COUNTY SCHOOLS |
---|---|
Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
Jr. High School | EAST HARDY EARLY-MIDDLE SCHOOL |
High School | EAST HARDY |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Washer |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Wood Siding |
HEAT | Electric, Heat Pump, Other |
HOA DUES | 100|Annually |
LOT | 2.57 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Cabin/Lodge |
SUBDIVISION | TROUT POND |
TAXES | 310.16 |
WATER | Other |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lost River Trading Post Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.